<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tag history and gartners hype cycles</title>
	<atom:link href="http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html</link>
	<description>Philipp Kellers weblog</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daveb</title>
		<link>http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html/comment-page-1#comment-81220</link>
		<dc:creator>daveb</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html#comment-81220</guid>
		<description>what is so special about Ma.gnolia.com? simpy is earlier, and diigo is a lot more innovative and powerful</description>
		<content:encoded><![CDATA[<p>what is so special about Ma.gnolia.com? simpy is earlier, and diigo is a lot more innovative and powerful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Booth</title>
		<link>http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html/comment-page-1#comment-75857</link>
		<dc:creator>Stephanie Booth</dc:creator>
		<pubDate>Fri, 03 Aug 2007 07:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html#comment-75857</guid>
		<description>Recognition of tags by Technorati, and their subsequent indexing by that engine was an important milestone, in my opinion. If I look at &lt;a href=&quot;http://climbtothestars.org/archives/2005/01/14/technorati-tagified/&quot; rel=&quot;nofollow&quot;&gt;my blog post about it&lt;/a&gt;, it was in early 2005. I think it greatly contributed to the popularization of tagging amongst the blogging crowd.

The adoption of tags as a microformat http://microformats.org/wiki/rel-tag is also relevant, imho.</description>
		<content:encoded><![CDATA[<p>Recognition of tags by Technorati, and their subsequent indexing by that engine was an important milestone, in my opinion. If I look at <a href="http://climbtothestars.org/archives/2005/01/14/technorati-tagified/" rel="nofollow">my blog post about it</a>, it was in early 2005. I think it greatly contributed to the popularization of tagging amongst the blogging crowd.</p>
<p>The adoption of tags as a microformat <a href="http://microformats.org/wiki/rel-tag" rel="nofollow">http://microformats.org/wiki/rel-tag</a> is also relevant, imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward O'Connor</title>
		<link>http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html/comment-page-1#comment-73171</link>
		<dc:creator>Edward O'Connor</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html#comment-73171</guid>
		<description>You might add TagCamp (Oct 2005) as a relevant data point.</description>
		<content:encoded><![CDATA[<p>You might add TagCamp (Oct 2005) as a relevant data point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josua Hönger</title>
		<link>http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html/comment-page-1#comment-56254</link>
		<dc:creator>Josua Hönger</dc:creator>
		<pubDate>Mon, 21 May 2007 07:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html#comment-56254</guid>
		<description>In my opinion, del.icio.us and flickr don&#039;t really have to prove something anymore, they ARE the de facto standards for tagging and photo-sharing.

Propably the currently most popular folksonomies are myspace and youtube - both ugly but will this hypes ever end...?!</description>
		<content:encoded><![CDATA[<p>In my opinion, del.icio.us and flickr don&#8217;t really have to prove something anymore, they ARE the de facto standards for tagging and photo-sharing.</p>
<p>Propably the currently most popular folksonomies are myspace and youtube &#8211; both ugly but will this hypes ever end&#8230;?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis Gospodnetic</title>
		<link>http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html/comment-page-1#comment-55495</link>
		<dc:creator>Otis Gospodnetic</dc:creator>
		<pubDate>Thu, 17 May 2007 01:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2007/05/tag-history-and-gartners-hype-cycles.html#comment-55495</guid>
		<description>Nicely picture, Philipp. :)  As you noted, Simpy was born in May of 2004, so I blogged about it and mentioned your post - http://blog.simpy.com/blojsom/blog/news/?permalink=Happy-Third-Birthday-Simpy.html</description>
		<content:encoded><![CDATA[<p>Nicely picture, Philipp. :)  As you noted, Simpy was born in May of 2004, so I blogged about it and mentioned your post &#8211; <a href="http://blog.simpy.com/blojsom/blog/news/?permalink=Happy-Third-Birthday-Simpy.html" rel="nofollow">http://blog.simpy.com/blojsom/blog/news/?permalink=Happy-Third-Birthday-Simpy.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

