Tag history and gartners hype cycles
May 12, 2007
For last Webtuesday I gathered a few historic data of the «tag movement» (that got very quiet in the last two years).
| Feb 2002 | Delicious |
| Dez 2003 | Delicious "takes off" |
| Feb 2004 | Flickr |
| Feb 2004 | last.fm |
| Mar 2004 | spurl.net |
| May 2004 | simpy.com |
| May 2004 | furl.net |
| May 2004 | del.icio.us has 400k bookmarks |
| Jun 2004 | Flickr adds tagging |
| Aug 2004 | Vander Wal coins "folksonomy" |
| Dez 2004 | Connotea |
| Jan 2005 | Louis Rosenfeld warns that tags won’t be the answer to everything |
| Mar 2005 | Yahoo! buys Flickr |
| May 2005 | Clay Shirky: Ontology is overrated: Tags are the answer to everything |
| Jun 2005 | Yahoo! My Web 2.0 |
| Jun 2005 | YouTube – with tags |
| Aug 2005 | Flickr adds tag clustering |
| Aug 2005 | Last.fm adds tagging |
| Aug 2005 | The Wisdom Of Crowds |
| Sep 2005 | LibraryThing – tag your books |
| Oct 2005 | Ma.gnolia.com |
| Dez 2005 | Yahoo! buys Delicious |
| Dez 2006 | rawsugar closes R&D |
| Mar 2007 | buzzillions.com: faceted tagging |
Update September, 2007: Thomas Vander Wal wrote a very good roundup on the tag history.
