<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tags: Database schemas</title>
	<atom:link href="http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html</link>
	<description>Philipp Kellers weblog</description>
	<pubDate>Fri, 12 Mar 2010 05:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: turd</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130778</link>
		<dc:creator>turd</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130778</guid>
		<description>this is very helpful - concise and well written.

THANKS!</description>
		<content:encoded><![CDATA[<p>this is very helpful - concise and well written.</p>
<p>THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tozetre</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130776</link>
		<dc:creator>Tozetre</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130776</guid>
		<description>I was checking Google to see if there were any better solutions than an intersection table (Toxi), and found this. Good article, if not precisely what I was looking for.

One thing I did notice that you might care about is your disadvantage for Toxi's schema;
"When altering or deleting bookmarks you can end up with tag-orphans."
This isn't the case if you use foreign keys (which Phillip Keller implements above), and if you add ON DELETE CASCADE to your reference clause any deletion of tags or items will also delete references to it in the intersection table- for better or worse.</description>
		<content:encoded><![CDATA[<p>I was checking Google to see if there were any better solutions than an intersection table (Toxi), and found this. Good article, if not precisely what I was looking for.</p>
<p>One thing I did notice that you might care about is your disadvantage for Toxi&#8217;s schema;<br />
&#8220;When altering or deleting bookmarks you can end up with tag-orphans.&#8221;<br />
This isn&#8217;t the case if you use foreign keys (which Phillip Keller implements above), and if you add ON DELETE CASCADE to your reference clause any deletion of tags or items will also delete references to it in the intersection table- for better or worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marwan</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130775</link>
		<dc:creator>Marwan</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130775</guid>
		<description>You have help me build this site! http://www.TagThis.com thanks for the article! TagThis is a tag based search and suggestion engine that gives you tailor made results. it is still in its infancy. would greatly appreciate any feedback if you have time to check it out! cheers</description>
		<content:encoded><![CDATA[<p>You have help me build this site! <a href="http://www.TagThis.com" rel="nofollow">http://www.TagThis.com</a> thanks for the article! TagThis is a tag based search and suggestion engine that gives you tailor made results. it is still in its infancy. would greatly appreciate any feedback if you have time to check it out! cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Gilbert</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130774</link>
		<dc:creator>Nick Gilbert</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130774</guid>
		<description>In the "toxi" solution, why is there an ID column on the "tagmap" table?  I don't really see why that's needed - or am I missing something?</description>
		<content:encoded><![CDATA[<p>In the &#8220;toxi&#8221; solution, why is there an ID column on the &#8220;tagmap&#8221; table?  I don&#8217;t really see why that&#8217;s needed - or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hua Chen</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130767</link>
		<dc:creator>Hua Chen</dc:creator>
		<pubDate>Sun, 23 Aug 2009 11:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130767</guid>
		<description>Thank you very much, your article helped me a lot!</description>
		<content:encoded><![CDATA[<p>Thank you very much, your article helped me a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syssyphus</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130682</link>
		<dc:creator>syssyphus</dc:creator>
		<pubDate>Mon, 18 May 2009 15:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130682</guid>
		<description>here is another idea.

one table, 2 columns

Then make a 2 column primary key (to disallow duplicates)

so.... select * from tag_table

URL &#124; TAG
http://www.wikipedia.org &#124; encyclopedia
http://www.wikipedia.org &#124; reference
http://www.wikipedia.org &#124; awesome

but how do I right the queries (intersection, etc)

thanks</description>
		<content:encoded><![CDATA[<p>here is another idea.</p>
<p>one table, 2 columns</p>
<p>Then make a 2 column primary key (to disallow duplicates)</p>
<p>so&#8230;. select * from tag_table</p>
<p>URL | TAG<br />
<a href="http://www.wikipedia.org" rel="nofollow">http://www.wikipedia.org</a> | encyclopedia<br />
<a href="http://www.wikipedia.org" rel="nofollow">http://www.wikipedia.org</a> | reference<br />
<a href="http://www.wikipedia.org" rel="nofollow">http://www.wikipedia.org</a> | awesome</p>
<p>but how do I right the queries (intersection, etc)</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollia</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130336</link>
		<dc:creator>Apollia</dc:creator>
		<pubDate>Fri, 06 Mar 2009 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130336</guid>
		<description>Thanks for your very interesting and useful blog posts, Philipp.  This one in particular was of great help to me in figuring out how to make a tag system, which I've been using in multiple projects.  My tag system was based on the "Toxi" solution.

I recently released my own free, open source, public domain web links organizer program - Astroblahhh Links Organizer, a component of my incomplete software package Astroblahhh Desktop:

http://astroblahhh.com/software/abdesktop

I would welcome any feedback if you're ever in the mood to try it out.

Quote by sai:
"how to store facets or faceted data in a database with example can any body try and provide?"

I'm not sure exactly what faceted data is, but, judging by the Wikipedia article on faceted search, the concept kind of reminds me of Astroblahhh Desktop a bit, because of its filtering capabilities.  Maybe my program will be of interest to you.</description>
		<content:encoded><![CDATA[<p>Thanks for your very interesting and useful blog posts, Philipp.  This one in particular was of great help to me in figuring out how to make a tag system, which I&#8217;ve been using in multiple projects.  My tag system was based on the &#8220;Toxi&#8221; solution.</p>
<p>I recently released my own free, open source, public domain web links organizer program - Astroblahhh Links Organizer, a component of my incomplete software package Astroblahhh Desktop:</p>
<p><a href="http://astroblahhh.com/software/abdesktop" rel="nofollow">http://astroblahhh.com/software/abdesktop</a></p>
<p>I would welcome any feedback if you&#8217;re ever in the mood to try it out.</p>
<p>Quote by sai:<br />
&#8220;how to store facets or faceted data in a database with example can any body try and provide?&#8221;</p>
<p>I&#8217;m not sure exactly what faceted data is, but, judging by the Wikipedia article on faceted search, the concept kind of reminds me of Astroblahhh Desktop a bit, because of its filtering capabilities.  Maybe my program will be of interest to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130322</link>
		<dc:creator>sai</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130322</guid>
		<description>how to store facets or faceted data in a database  with example can any body try and provide?</description>
		<content:encoded><![CDATA[<p>how to store facets or faceted data in a database  with example can any body try and provide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130067</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130067</guid>
		<description>thanks, this article help me to clarify the things.</description>
		<content:encoded><![CDATA[<p>thanks, this article help me to clarify the things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao</title>
		<link>http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130016</link>
		<dc:creator>Joao</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html#comment-130016</guid>
		<description>Thank you for your time! Your article helped me to quickly create what I wanted. 

All the best!</description>
		<content:encoded><![CDATA[<p>Thank you for your time! Your article helped me to quickly create what I wanted. </p>
<p>All the best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
